Monday | New Year's Day | |
New Year's Day |
Saturday | Epiphany |
Monday | Birthday of Martin Luther King, Jr. | |
Martin Luther King, Jr. / Wyoming Equality Day |
Friday | Groundhog Day |
Tuesday | Shrove Tuesday / Mardi Gras |
Wednesday | Valentine's Day | |
Ash Wednesday |
Monday | Washington's Birthday | |
President's Day |
Saturday | Saint Patrick's Day |
Sunday | Palm Sunday |
Thursday | Maundy Thursday |
Friday | Good Friday |
Saturday | Holy Saturday |
Sunday | Easter | |
April Fools' Day |
Sunday | Earth Day |
Wednesday | Administrative Professionals' Day |
Friday | National Arbor Day |
Saturday | Cinco de Mayo |
Thursday | Ascension Day |
Sunday | Mother's Day |
Sunday | Pentecost |
Sunday | Trinity Sunday |
Monday | Memorial Day | |
Memorial Day |
Thursday | Corpus Christi |
Thursday | Flag Day |
Saturday | Juneteenth |
Sunday | Father's Day |
Wednesday | Independence Day | |
Independence Day |
Sunday | Parents' Day |
Monday | Labor Day | |
Labor Day |
Sunday | National Grandparents Day |
Tuesday | Patriot Day |
Monday | Constitution Day and Citizenship Day |
Monday | Columbus Day |
Wednesday | Halloween |
Thursday | All Saints' Day |
Friday | All Souls' Day |
Sunday | Veterans Day | |
Veterans Day |
Monday | Veterans Dayobserved | |
Veterans Dayobserved |
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Thursday | Nellie Tayloe Ross's Birthday |
Wednesday | National Day of Mourning |
Thursday | Saint Nicholas Day |
Friday | Pearl Harbor Remembrance Day |
Monday | Christmas Eveadditional day off | |
Christmas Eve |
Tuesday | Christmas Day | |
Christmas Day |
Monday | New Year's Eve |