Wednesday | New Year's Day | |
New Year's Day |
Monday | Epiphany |
Monday | Birthday of Martin Luther King, Jr. | |
Martin Luther King, Jr. / Wyoming Equality Day |
Sunday | Groundhog Day |
Friday | Valentine's Day |
Monday | Washington's Birthday | |
President's Day |
Tuesday | Shrove Tuesday / Mardi Gras |
Wednesday | Ash Wednesday |
Monday | Saint Patrick's Day |
Tuesday | April Fools' Day |
Sunday | Palm Sunday |
Thursday | Maundy Thursday |
Friday | Good Friday |
Saturday | Holy Saturday |
Sunday | Easter |
Tuesday | Earth Day |
Wednesday | Administrative Professionals' Day |
Friday | National Arbor Day |
Monday | Cinco de Mayo |
Sunday | Mother's Day |
Monday | Memorial Day | |
Memorial Day |
Thursday | Ascension Day |
Sunday | Pentecost |
Saturday | Flag Day |
Sunday | Father's Day | |
Trinity Sunday |
Thursday | Corpus Christi |
Saturday | Juneteenth |
Friday | Independence Day | |
Independence Day |
Sunday | Parents' Day |
Monday | Labor Day | |
Labor Day |
Sunday | National Grandparents Day |
Thursday | Patriot Day |
Wednesday | Constitution Day and Citizenship Day |
Monday | Columbus Day |
Friday | Halloween |
Saturday | All Saints' Day |
Sunday | All Souls' Day |
Tuesday | Veterans Day | |
Veterans Day |
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Saturday | Nellie Tayloe Ross's Birthday |
Saturday | Saint Nicholas Day |
Sunday | Pearl Harbor Remembrance Day |
Wednesday | Christmas Eve |
Thursday | Christmas Day | |
Christmas Day |
Friday | Day After Christmasadditional day off |
Wednesday | New Year's Eve |