Saturday | New Year's Day | |
New Year's Day |
Thursday | Epiphany |
Monday | Birthday of Martin Luther King, Jr. | |
Martin Luther King, Jr. / Wyoming Equality Day |
Wednesday | Groundhog Day |
Monday | Valentine's Day |
Monday | Washington's Birthday | |
President's Day |
Tuesday | Shrove Tuesday / Mardi Gras |
Wednesday | Ash Wednesday |
Thursday | Saint Patrick's Day |
Friday | April Fools' Day |
Sunday | Palm Sunday |
Thursday | Maundy Thursday |
Friday | Good Friday | |
Earth Day |
Saturday | Holy Saturday |
Sunday | Easter |
Wednesday | Administrative Professionals' Day |
Friday | National Arbor Day |
Thursday | Cinco de Mayo |
Sunday | Mother's Day |
Monday | Memorial Day | |
Memorial Day |
Thursday | Ascension Day |
Sunday | Pentecost |
Tuesday | Flag Day |
Saturday | Juneteenth |
Sunday | Father's Day | |
Trinity Sunday |
Thursday | Corpus Christi |
Monday | Independence Day | |
Independence Day |
Sunday | Parents' Day |
Monday | Labor Day | |
Labor Day |
Sunday | National Grandparents Day | |
Patriot Day |
Saturday | Constitution Day and Citizenship Day |
Monday | Columbus Day |
Monday | Halloween |
Tuesday | All Saints' Day |
Wednesday | All Souls' Day |
Friday | Veterans Day | |
Veterans Day |
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Tuesday | Nellie Tayloe Ross's Birthday |
Tuesday | Saint Nicholas Day |
Wednesday | Pearl Harbor Remembrance Day |
Saturday | Christmas Eve |
Sunday | Christmas Day | |
Christmas Day |
Monday | Christmas Dayobserved | |
Christmas Dayobserved |
Saturday | New Year's Eve |