Saturday | New Year's Day | |
New Year's Day |
Thursday | Epiphany |
Monday | Birthday of Martin Luther King, Jr. | |
Martin Luther King, Jr.'s Birthday |
Wednesday | Groundhog Day |
Monday | Valentine's Day |
Monday | Washington's Birthday | |
President's Day |
Tuesday | Shrove Tuesday / Mardi Gras |
Wednesday | Ash Wednesday |
Thursday | Saint Patrick's Day |
Friday | April Fools' Day |
Sunday | Palm Sunday |
Thursday | Maundy Thursday |
Friday | Good Friday |
Saturday | Holy Saturday |
Sunday | Easter |
Friday | Earth Day |
Wednesday | Administrative Professionals' Day |
Friday | National Arbor Day |
Thursday | Cinco de Mayo |
Sunday | Mother's Day |
Thursday | Ascension Day |
Monday | Memorial Day | |
Memorial Day |
Sunday | Pentecost |
Sunday | Trinity Sunday |
Tuesday | Flag Day |
Thursday | Corpus Christi |
Sunday | Juneteenth National Independence Day | |
Father's Day |
Monday | Juneteenth National Independence Dayobserved |
Monday | Independence Day | |
Independence Day |
Sunday | Parents' Day |
Monday | Labor Day | |
Labor Day |
Sunday | National Grandparents Day | |
Patriot Day |
Saturday | Constitution Day and Citizenship Day |
Monday | Columbus Day |
Monday | Halloween |
Tuesday | All Saints' Day |
Wednesday | All Souls' Day |
Friday | Veterans Day | |
Veterans Day |
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Friday | Native American Heritage Day |
Tuesday | Saint Nicholas Day |
Wednesday | Pearl Harbor Remembrance Day |
Saturday | Christmas Eve |
Sunday | Christmas Day | |
Christmas Day |
Monday | Christmas Dayobserved | |
Christmas Dayobserved |
Saturday | New Year's Eve |