Friday | New Year's Day | |
New Year's Day |
Wednesday | Epiphany |
Monday | Birthday of Martin Luther King, Jr. | |
Martin Luther King, Jr.'s Birthday |
Tuesday | Groundhog Day |
Sunday | Valentine's Day |
Monday | Washington's Birthday | |
President's Day |
Tuesday | Shrove Tuesday / Mardi Gras |
Wednesday | Ash Wednesday |
Wednesday | Saint Patrick's Day |
Sunday | Palm Sunday |
Thursday | Maundy Thursday | |
April Fools' Day |
Friday | Good Friday |
Saturday | Holy Saturday |
Sunday | Easter |
Wednesday | Administrative Professionals' Day |
Thursday | Earth Day |
Friday | National Arbor Day |
Wednesday | Cinco de Mayo |
Sunday | Mother's Day |
Thursday | Ascension Day |
Sunday | Pentecost |
Sunday | Trinity Sunday |
Monday | Memorial Day | |
Memorial Day |
Thursday | Corpus Christi |
Monday | Flag Day |
Sunday | Father's Day |
Sunday | Independence Day | |
Independence Day |
Monday | Independence Dayobserved | |
Independence Dayobserved |
Sunday | Parents' Day |
Monday | Labor Day | |
Labor Day |
Saturday | Patriot Day |
Sunday | National Grandparents Day |
Friday | Constitution Day and Citizenship Day |
Monday | Columbus Day |
Sunday | Halloween |
Monday | All Saints' Day |
Tuesday | All Souls' Day |
Thursday | Veterans Day | |
Veterans Day |
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Friday | Native American Heritage Day |
Monday | Saint Nicholas Day |
Tuesday | Pearl Harbor Remembrance Day |
Friday | Christmas Dayobserved | |
Christmas Dayobserved | ||
Christmas Eve |
Saturday | Christmas Day | |
Christmas Day |
Friday | New Year's Dayobserved | |
New Year's Dayobserved | ||
New Year's Eve |