Sunday | New Year's Day | |
New Year's Day |
Monday | New Year's Dayobserved | |
New Year's Dayobserved |
Friday | Epiphany |
Monday | Birthday of Martin Luther King, Jr. | |
Martin Luther King, Jr. Day |
Thursday | Groundhog Day |
Sunday | Lincoln Day |
Monday | Lincoln Dayobserved |
Tuesday | Valentine's Day |
Monday | Washington's Birthday | |
Washington's Birthday |
Tuesday | Shrove Tuesday / Mardi Gras |
Wednesday | Ash Wednesday |
Friday | Saint Patrick's Day |
Saturday | April Fools' Day |
Sunday | Palm Sunday |
Thursday | Maundy Thursday |
Friday | Good Friday |
Saturday | Holy Saturday |
Sunday | Easter |
Saturday | Earth Day |
Wednesday | Administrative Professionals' Day |
Friday | National Arbor Day |
Friday | Cinco de Mayo |
Monday | Truman Day |
Sunday | Mother's Day |
Thursday | Ascension Day |
Sunday | Pentecost |
Monday | Memorial Day | |
Memorial Day |
Sunday | Trinity Sunday |
Thursday | Corpus Christi |
Wednesday | Flag Day |
Sunday | Father's Day |
Monday | Juneteenth National Independence Day | |
Juneteenth |
Tuesday | Independence Day | |
Independence Day |
Sunday | Parents' Day |
Monday | Labor Day | |
Labor Day |
Sunday | National Grandparents Day |
Monday | Patriot Day |
Sunday | Constitution Day and Citizenship Day |
Monday | Columbus Day | |
Columbus Day |
Tuesday | Halloween |
Wednesday | All Saints' Day |
Thursday | All Souls' Day |
Friday | Veterans Dayobserved | |
Veterans Dayobserved by state employees |
Saturday | Veterans Day | |
Veterans Day |
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Wednesday | Saint Nicholas Day |
Thursday | Pearl Harbor Remembrance Day |
Sunday | Christmas Eve |
Monday | Christmas Day | |
Christmas Day |
Sunday | New Year's Eve |