Thursday | New Year's Day | |
New Year's Day |
Tuesday | Epiphany |
Monday | Birthday of Martin Luther King, Jr. | |
Martin Luther King, Jr. Day |
Monday | Groundhog Day |
Thursday | Lincoln Day |
Saturday | Valentine's Day |
Monday | Washington's Birthday | |
Washington's Birthday |
Tuesday | Shrove Tuesday / Mardi Gras |
Wednesday | Ash Wednesday |
Tuesday | Saint Patrick's Day |
Sunday | Palm Sunday |
Wednesday | April Fools' Day |
Thursday | Maundy Thursday |
Friday | Good Friday |
Saturday | Holy Saturday |
Sunday | Easter |
Wednesday | Administrative Professionals' Day | |
Earth Day |
Friday | National Arbor Day |
Tuesday | Cinco de Mayo |
Friday | Truman Day |
Sunday | Mother's Day |
Thursday | Ascension Day |
Sunday | Pentecost |
Monday | Memorial Day | |
Memorial Day |
Sunday | Trinity Sunday |
Thursday | Corpus Christi |
Sunday | Flag Day |
Sunday | Father's Day |
Friday | Independence Dayobserved | |
Independence Dayobserved by state employees |
Saturday | Independence Day | |
Independence Day |
Sunday | Parents' Day |
Monday | Labor Day | |
Labor Day |
Friday | Patriot Day |
Sunday | National Grandparents Day |
Thursday | Constitution Day and Citizenship Day |
Monday | Columbus Day | |
Columbus Day |
Saturday | Halloween |
Sunday | All Saints' Day |
Monday | All Souls' Day |
Wednesday | Veterans Day | |
Veterans Day |
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Sunday | Saint Nicholas Day |
Monday | Pearl Harbor Remembrance Day |
Thursday | Christmas Eveadditional half-day off | |
Christmas Eve |
Friday | Christmas Day | |
Christmas Day |
Thursday | New Year's Eve |