Friday | New Year's Day | |
New Year's Day |
Wednesday | Epiphany |
Monday | Birthday of Martin Luther King, Jr. | |
Martin Luther King, Jr. Day |
Tuesday | Groundhog Day |
Tuesday | Shrove Tuesday / Mardi Gras |
Wednesday | Ash Wednesday |
Sunday | Valentine's Day |
Monday | Washington's Birthday | |
Washington Day |
Thursday | Saint Patrick's Day |
Sunday | Palm Sunday |
Thursday | Maundy Thursday |
Friday | Good Friday | |
Good Friday |
Saturday | Holy Saturday |
Sunday | Easter |
Friday | April Fools' Day |
Friday | Earth Day |
Wednesday | Administrative Professionals' Day |
Friday | National Arbor Day |
Thursday | Ascension Day | |
Cinco de Mayo |
Sunday | Mother's Day |
Sunday | Pentecost |
Sunday | Trinity Sunday |
Thursday | Corpus Christi |
Monday | Memorial Day | |
Memorial Day |
Tuesday | Flag Day |
Sunday | Father's Day |
Monday | Independence Day | |
Independence Day |
Sunday | Parents' Day |
Monday | Labor Day | |
Labor Day |
Sunday | National Grandparents Day | |
Patriot Day |
Saturday | Constitution Day and Citizenship Day |
Monday | Columbus Day | |
Columbus Daymay be observed the Friday after Thanksgiving |
Monday | Halloween |
Tuesday | All Saints' Day |
Wednesday | All Souls' Day |
Friday | Veterans Day | |
Veterans Day |
Thursday | Thanksgiving Day | |
Thanksgiving Day |
Tuesday | Saint Nicholas Day |
Wednesday | Pearl Harbor Remembrance Day |
Saturday | Christmas Eve |
Sunday | Christmas Day | |
Christmas Day |
Monday | Christmas Dayobserved | |
Christmas Dayobserved |
Saturday | New Year's Eve |