Christmas Eve
Thursday | Christmas Eveobserved, paid holidayMichigan |
Friday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eve |
Friday | Christmas EveobservedArkansas, South Carolina | |
Christmas Eveobserved, paid holidayMichigan |
Saturday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eve |
Friday | Christmas Eveobserved, paid holidayMichigan |
Sunday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eve |
Tuesday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eveafter 12:00 NoonNorth Dakota | ||
Christmas Eveone-half day - additional time offWest Virginia | ||
Christmas Eve |
Wednesday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eveafter 12:00 NoonNorth Dakota | ||
Christmas Eveone-half day - additional time offWest Virginia | ||
Christmas Eve |
Thursday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eveafter 12:00 NoonNorth Dakota | ||
Christmas Eveone-half day - additional time offWest Virginia | ||
Christmas Eve |
Thursday | Christmas Eveobserved, paid holidayMichigan |
Friday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eve |
Friday | Christmas Eveobserved, paid holidayMichigan |
Sunday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eve |
Monday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eveafter 12:00 NoonNorth Dakota | ||
Christmas Eveone-half day - additional time offWest Virginia | ||
Christmas Eve |
Tuesday | Christmas EveArkansas, South Carolina | |
Christmas Evepaid holidayMI, TX, WI | ||
Christmas Eveafter 12:00 NoonNorth Dakota | ||
Christmas Eveone-half day - additional time offWest Virginia | ||
Christmas Eve |